You can look forward to each and every one of your commutes when you command a 2023 Mitsubishi Outlander. This compact SUV has much to offer, so come see it for yourself at South Shore Mitsubishi. We can’t wait to work with you.
If you want to stay connected to the outside world while you traverse Hempstead, then the Outlander is poised to help you in that endeavor. For starters, its base trim has a standard 8.0-inch touchscreen display that makes it easy to operate applications or get directions to Kenedy Memorial Park. You will also have the option to upgrade to the available 12.3-inch version if you would like some additional surface area with which to interact with music. Speaking of tunes, play your favorite tracks on the standard 6-speaker sound system to hear each and every beat. If you require louder audio, then consider the optional 10-speaker alternative. We can’t neglect to mention the available Head-Up Display feature that projects pertinent information onto the windshield for you!
Command a lively set of wheels by taking the helm of the 2023 Mitsubishi Outlander. It is prepared to excite any motorist with its standard 2.5L 4-cylinder engine and FWD drivetrain. This system of mechanics won’t delay in generating a remarkable 181 horsepower and 181 lb.-ft. of torque. If you often find yourself in inclement weather or on bumpy streets, then consider the optional AWC system, which provides each tire with torque. And since the base trim of this SUV boasts a Continuously Variable Transmission, you can accelerate on the highway with complete ease. It can even manage a standard 2,000-lb. towing capacity1 for all your hauling needs.
When it comes to relaxation, your automobile should feel like a place that you can unwind. Fortunately, the Outlander has a plush cabin that you can get cozy in! The base trim is equipped with soft fabric seating surfaces, though you are more than welcome to spring for the available leather upholstery. Additionally, the Outlander is prepared to make sure you stay comfortable while driving down Front Street, thanks to its available 8-way power-adjustable driver’s seat. And because this SUV has room for up to seven passengers in its cabin, you can invite all your friends and family members to join you on your adventure. Come to our location for more in-depth information about the 2023 Mitsubishi Outlander!
Yes, the standard iteration of the 2023 Mitsubishi Outlander has an 8-inch touchscreen display!
Customer Service Index (CSI) Study: Highest Ranked Mass Market Brand (2023 Model)
– J.D. Power and Associates
AwardCustomer Service Index (CSI) Study: Highest Ranked Mass Market SUV Brand (2023 Model)
– J.D. Power and Associates
AwardTop Safety Pick+ (2023 Model)
– Insurance Institute for Highway Safety
Camera system | rear multi-view |
Rearview monitor | in dash |
Cross traffic alert | rear |
Driver attention alert system | |
Pre-collision warning system | audible warning, visual warning, pedestrian detection |
Lane keeping assist | |
Traffic sign recognition | |
Check rear seat reminder | |
Automatic emergency braking | rear, front pedestrian, front |
Child safety door locks | |
Child seat anchors | LATCH system |
Parking sensors | rear, front |
Blind spot safety | sensor/alert |
Lane deviation sensors | |
Crumple zones | front, rear |
Front airbags | center, dual |
Airbag deactivation | occupant sensing passenger |
Side airbags | front, rear |
Kneww airbags | driver |
Side curtain airbags | front, rear |
Anti-theft system | alarm, vehicle immobilizer |
Power door locks | anti-lockout |
Side mirrors | integrated turn signals, heated |
Side mirror adjustments | power, manual folding |
Emergency locking retractors | third row, rear, front |
Seatbelt pretensioners | front, rear |
Seatbelt force limiters | front |
Seatbelt warning sensor | front |
Third row seatbelts | 3-point |
Rear seatbelts | 3-point |
Front seatbelts | 3-point |
Driver seat power adjustments | height, 8, lumbar, reclining |
Third row headrests | 2 |
Passenger seat | heated |
Driver seat | heated |
Rear headrests | 3, adjustable |
Passenger seat manual adjustments | 4, reclining |
Rear seat folding | split |
Front headrests | 2, adjustable |
Third row seat type | 50-50 split bench |
Front seat type | bucket |
Upholstery | leatherette |
Rear seat type | 40-20-40 split bench |
Rear seat manual adjustments | reclining |
Third row seat folding | split, flat |
Turns lock-to-lock | 2.6 |
Steering ratio | 14.2 |
Radio | voice operated, touch screen display, AM/FM, HD radio |
Auxiliary audio input | Bluetooth, USB, iPod/iPhone |
Antenna type | diversity, mast |
Total speakers | 6 |
Radio data system | |
Speed sensitive volume control | |
Satellite radio | SiriusXM |
Navigation system | memory card, touch screen display, voice operated |
Electronic messaging assistance | with read function, voice operated |
Smart device app function | vehicle location, maintenance status, lock operation, horn/light operation, engine start |
Driver assistance app | roadside assistance |
Satellite communications | Mitsubishi Connect |
Smart device app compatibility | My Mitsubishi Connect, Amazon Alexa |
Navigation app | TomTom |
Wireless data link | Bluetooth |
Phone | hands free |
Connected in-car apps | Google POIs, Google search |
Smartphone integration | Apple CarPlay, Android Auto |
Infotainment screen size | 9 in. |
Infotainment | Smartphone Link Display Audio |
Instrument cluster screen size | 7 in. |
Warnings and reminders | lamp failure, low oil pressure, coolant temperature warning, low fuel level, maintenance due |
Clock | |
Gauge | tachometer |
Digital odometer | |
External temperature display | |
Multi-function display | |
Fuel economy display | MPG, range |
Trip odometer |
Drive mode selector | |
Axle ratio | 5.69 |
4WD type | on demand |
Rear brake type | ventilated disc |
Rear brake diameter | 13.0 |
Front brake diameter | 13.8 |
Front brake type | ventilated disc |
Braking assist | |
Electronic brakeforce distribution | |
ABS | 4-wheel |
Power brakes | |
Electronic parking brake | auto off |
Front suspension classification | independent |
Rear suspension classification | independent |
Front struts | MacPherson |
Rear suspension type | multi-link |
Rear spring type | coil |
Front stabilizer bar | |
Rear stabilizer bar | |
Front spring type | coil |
Front suspension type | lower control arms |
Rear shock type | gas |
Front shock type | gas |
Stability control | |
Traction control | |
Hill holder control | |
Trailer stability control |
Battery saver | |
Battery | maintenance-free |
Alternator | 120 amps |
Active grille shutters | |
Rear trunk/liftgate | sensor-activated, liftgate, power operated |
Front bumper color | body-color |
Mirror color | body-color |
Door handle color | body-color |
Rear spoiler | roofline |
Rear spoiler color | body-color |
Grille color | black with chrome accents |
Rear bumper color | body-color |
Fender lip moldings | black |
Window trim | chrome |
Rocker panel color | black |
Daytime running lights | LED |
Front fog lights | LED |
Taillights | LED |
Headlights | auto high beam dimmer, LED, auto delay off, auto on/off |
Headlight cleaners | wiper |
Front wipers | integrated washer jets, variable intermittent, rain sensing |
Rear wiper | intermittent, with washer |
Heated windshield wiper rests | |
Liftgate window | fixed |
Window defogger | rear |
Power windows | safety reverse |
Rear privacy glass |
Tire type | all season |
Wheels | painted alloy |
Tire Pressure Monitoring System | |
Spare tire kit | tire sealant, inflator kit |
Wireless charging station | front |
Power outlet(s) | USB front, USB-C front, USB rear, USB-C rear, 12V front |
Cupholders | front, third row, rear |
Steering wheel | tilt and telescopic |
Adaptive cruise control | |
One-touch windows | 4 |
Reading lights | front |
Cargo area light | |
Power steering | |
Multi-function remote | panic alarm, proximity entry system, trunk release |
Power windows | lockout button |
Overhead console | front |
Steering wheel mounted controls | audio, cruise control, phone, multi-function, paddle shifter, voice control |
Rearview mirror | manual day/night |
Push-button start | |
Vanity mirrors | dual illuminating |
Assist handle | rear, front |
Center console | front console with armrest and storage |
Storage | front seatback, cargo tie-down anchors and hooks, sunglasses holder, door pockets, accessory hook |
Capless fuel filler system |
Front air conditioning | automatic climate control |
Front air conditioning zones | dual |
Rear vents | second row |
Air filtration |
Shift knob trim | leather |
Center console trim | alloy |
Steering wheel trim | leather |
Armrests | rear folding, rear center with cupholders |
Interior accents | chrome |
Floor material | carpet |
Door trim | leatherette |
Drive Type | AWD |
Standard Seating | 7 |
Max Seating | 7 |
Head Room (front) | 40.6 in |
Head Room (rear) | 39.1 in |
Hip Room (front) | 54 in |
Hip Room (rear) | 53.3 in |
Shoulder Room (front) | 57.9 in |
Shoulder Room (rear) | 55.9 in |
Leg Room (front) | 41.7 in |
Leg Room (rear) | 39.9 in |
Seating Rows | 3 |
Head Room (third row) | 34.5 in |
Hip Room (third row) | 42.1 in |
Shoulder Room (third row) | 51.2 in |
Leg Room (third row) | 18.7 in |
Length | 185.4 in |
Width | 84.4 in |
Width (without mirrors) | 74.7 in |
Height | 68.8 in |
Wheelbase | 106.5 in |
Ground Clearance | 8.4 in |
Track Width (front) | 62.7 in |
Track Width (rear) | 63.1 in |
Gross Vehicle Weight Rating | 5192 lbs |
Gross Vehicle Weight Range | 5001-6000 lbs |
Curb Weight | 3759 lbs |
Max Towing Capacity | 2000 lbs |
Cargo Volume | 11.7 cu ft |
Interior Volume | 132.5 cu ft |
Passenger Volume | 125.5 cu ft |
Cargo Volume (rear seats down) | 79.7 cu ft |
Cargo Volume (third row down) | 33.5 cu ft |
Turning Circle | 36.1 ft |
Fuel Capacity | 14.5 Gallons |
Front Tire Type | P255/45R20 |
Front Wheel Diameter | 20.0 x 8.0 in |
Rear Tire Type | P255/45R20 |
Rear Wheel Diameter | 20.0 x 8.0 in |
Includes carpeted floor mats and portfolio, center console tray mat, and touch up paint pen.
Includes carbon pattern door mirror covers, door switch panels, and interior garnish.
Includes all-weather floor mats and cargo tray.
Includes chrome bumper protector, front and rear mud guards, roadside kit, and scuff plates.
Includes illuminated scuff plates, seat back net, and sunshades.
Includes 12.3-inch full digital driver display, Bose premium sound system (10 speakers), power panoramic sunroof, power windows with all door auto up/down, and auto-dimming rearview mirror.
Includes silver gauge trim, satin hood emblem, and chrome wheel locks.